2006 Subaru Engine Used
Search our extensive inventory of used 2006 gasoline and diesel engines!
| ![]() | ![]() |
There are countless benefits in buying used 2006 Subaru engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 2006 Subaru . But instead of going with just any 2006 Subaru used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 2006 Subaru engine from us, it's guaranteed to not only last, but also save you a lot of money.
We offer a wide array of 2006 Subaru engines for any type of 2006 Subaru you drive. We have both gas and diesel engines in stock, and carry engines from the 1990s to current. With other used 2006 Subaru engine services, you're getting bottom-shelf quality for top-shelf prices. We work to change that by offering you the best deals on the market for superior 2006 Subaru parts. Our salvage yards to purchase only the best 2006 Subaru cars or trucks at auction and from insurance companies.
Our Used 2006 Engines Subaru Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2006 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 149K, 2.5L (VIN 6 6TH DIGIT) (Manchester, Tennessee) | NO9ZL461350 | $1,470.00 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 95K, 2.5, 6-01, (NR, CT-100X4) (Houston, Texas) | QS9ZO621713 | $1,940.11 |
| 2006 Subaru Legacy (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 107K, 2.5, COMP195-200, RIV (Redmond, Oregon) | SQ9ZU278329 | $1,694.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Engine (used) 24K, (2.5L, VIN 6 SOHC, CAL, TCV, BAL, PULLEY (North Las Vegas, Nevada) | AHI8455693G | $1,995.03 |
| 2006 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 142K, 2.5L (VIN 6 6TH DIGIT) (Salisbury, North Carolina) | GH9ZK42690Z | $1,470.00 |
| 2006 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 111K, L TIMING CVR X (Webster, Massachusetts) | BE9ZL386750 | $696.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 43K, (2.5L, VIN 6 6TH DIGIT), SOHC, FED & CAN (New Braunfels, Texas) | RC9ZF54048U | $1,995.09 |
| 2006 Subaru Legacy (2.2L, VIN "6" 6th digit), Without turbo Engine (used) 135K, 2.2, COMP150-165, RIV (Redmond, Oregon) | MI9ZI23485X | $816.00 |
| 2006 Subaru Legacy 2.2L (VIN "3", "4" & "6" 6th digit), Automatic Transmission Engine (used) 151K, 2.2L (VIN 3, 4 & 6 6TH DIGIT), Automatic Transmission (Portland, Oregon) | OX9ZT840098 | $758.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 93K, (2.5L, VIN 6 6TH DIGIT) (Cumberland, Rhode Island) | BR9Z[63238E | $1,638.00 |
| 2006 Subaru Legacy 2.5L (VIN "6" 6th digit), Automatic Transmission Engine (used) 95K, 2.5, HEADS RBLT, COMP180-185 (Redmond, Oregon) | IV9Z[28890E | $2,051.09 |
| 2006 Subaru Legacy 2.5L (SOHC, VIN "6" 6th digit), Automatic Transmission, California emission standards emission Engine (used) 72K, 2.5L, 190 COMP, RG (Portland, Oregon) | SR7XO954443 | $1,750.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) TMUK, 2.5L, 147K, 150-160 COMP, RG (Portland, Oregon) | IT9ZZ81842E | $1,526.00 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 102K, 2.5L, 145-160 COMP, RG, X-TCV (Redmond, Oregon) | ZG9ZN565452 | $1,940.11 |
| 2006 Subaru Impreza 2.0L (VIN "2" 6th digit), thru 9/4/03 Engine (used) 154K, 2.0L (VIN 2 6TH DIGIT), THRU 9/4/03 (Houston, Texas) | DB9ZR152396 | $2,325.12 |
| 2006 Subaru Impreza 2.5L, Without turbo; (VIN "6" 6th digit) Engine (used) 68K, 2.5L, Without TURBO; (VIN 6 6TH DIGIT) (PARRYVILLE, Pennsylvania) | SU9ZX43770C | $1,470.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 94K, (2.5L, VIN 6 6TH DIGIT), QQPP (Bronx, New York) | BC9ZN586442 | $1,425.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 104K, 2.5, 150-160, X-TCVBOTH SIDES (Portland, Oregon) | FA9ZX39449C | $1,425.00 |
| 2006 Subaru Impreza 2.2L (VIN "4" 6th digit), California emission standards Engine (used) 151K, 2.2L (VIN 4 6TH DIGIT), CALIF, EWT (Stuyvesant, New York) | QE9ZU518809 | $844.00 |
| 2006 Subaru Baja Engine (used) 58K, Automatic Transmission, 2.5, SOHC, QQRI (Stuyvesant, New York) | HC9ZI18099X | $1,995.14 |
| 2006 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 104K, 2.O, OXIDIZD, XTCV, 150COMP, RG (Portland, Oregon) | QX9ZY78618D | $2,600.09 |
| 2006 Subaru Impreza (1.8L, VIN "2" 6th digit), thru 6/93, Fed Engine (used) TMUK, (1.8L, VIN 2 6TH DIGIT), THRU 6/93, FED (Portland, Oregon) | YW7X834760N | $606.00 |
| 2006 Subaru SVX LS (3.3L, VIN "3" 6th digit) Engine (used) 147K, 4WD, L AND LS (3.3LRG 180-220 (Stockton, California) | LIG6290618H | $816.00 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 109K, 2.5, COMP160-165, RIV (Redmond, Oregon) | KO9ZI969X | $1,940.12 |
| 2006 Subaru Impreza (2.5L), w/turbo (VIN "7" 6th digit), exc. STI Engine (used) 30K, OOSS (Birmingham, Alabama) | VQG9320636I | $2,765.08 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 71K, (2.5L, VIN 6 6TH DIGIT), SOHC, CRSS (Birmingham, Alabama) | HT9ZV7255A | $1,638.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 75K, 2.5, HEADS RBLT, COMP180-190 (Redmond, Oregon) | PF9ZZ89598E | $1,776.09 |
| 2006 Subaru Baja (2.5L, VIN "6" 6th digit), DOHC (turbo), Automatic Transmission Engine (used) 100K, OSSS (Birmingham, Alabama) | YQG9746143M | $2,297.57 |
| 2006 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 139K, 2.2L, 155-160 COMP, X-TCV, RG (Portland, Oregon) | QM9ZL237500 | $758.00 |
| 2006 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 117K, 2.5, COMP 170-175 RIV (Portland, Oregon) | FM9ZY25022D | $1,256.00 |
| 2006 Subaru Legacy (2.2L, VIN "6" 6th digit), Without turbo Engine (used) 74K, 2.2, COMP135-140, NEEDS PAN (Redmond, Oregon) | AA9ZT585198 | $1,038.00 |
| 2006 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 26K, 2.5, A44, HEADS RBLT, COMP185-195COLD (Redmond, Oregon) | UOOE422926G | $1,582.00 |
| 2006 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Automatic Transmission, Fed & Canada emission Engine (used) 73K, 2.5L (VIN 6 6TH DIGIT), SOHC, Automatic Transmission, FED & (Redmond, Oregon) | GFG9534467K | $1,470.00 |
| 2006 Subaru Impreza 2.5L (VIN "6" 6th digit) Engine (used) 99K, 2.5, COMP 180 RIV (Portland, Oregon) | HT9ZT165748 | $1,425.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) , SEND TO CORE $150 CORE VALUE (Stuyvesant, New York) | XMQGC12214R | $1,369.00 |
| 2006 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 95K, 3.0L, 170-180 COMP, NOT RAN (Portland, Oregon) | GI9ZP331674 | $1,582.00 |
| 2006 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 162K, 2.2L, COMP 150-180 RG (Stockton, California) | KZG9210331H | $758.00 |
| 2006 Subaru XT 2.7L (VIN "8" or "9" 6th digit) Engine (used) 105K, 11-87, 2.7, Automatic Transmission (Duncan, South Carolina) | KAND458538G | $546.00 |
| 2006 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 154K, 3.0L (DOHC, VIN 8 6TH DIGIT) (Webster, Massachusetts) | TH9ZE35734T | $1,397.00 |
| 2006 Subaru Legacy (2.2L, VIN "6" 6th digit) Engine (used) 242K, (2.2L, VIN 6 6TH DIGIT), RG (Springville, Utah) | UL7X[34302E | $701.00 |
| 2006 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 119K, MINUS TURBO (Stuyvesant, New York) | NG9ZB35669Q | $2,132.63 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 70K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Duncan, South Carolina) | BV9ZZ70689E | $1,885.14 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 152K, (2.5L, VIN 6 6TH DIGIT) RG/TG 215C (Topeka, Kansas) | RE7XY13623D | $1,369.00 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 97K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Salisbury, North Carolina) | YP9ZV18864A | $1,694.00 |
| 2006 Subaru Legacy 2.2L, AWD (VIN "4" 6th digit), Automatic Transmission (EGR sys) Engine (used) 138K, 2.2L, AWD (VIN 4 6TH DIGIT), Automatic Transmission (EGR SYS (Webster, Massachusetts) | WX9ZN498672 | $844.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 105K, NEEDS INSP (Portland, Oregon) | IX9ZU62229 | $1,470.00 |
| 2006 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 71K, (Phoenix, Arizona) | VN7XE89257T | $3,590.24 |
| 2006 Subaru Impreza 1.8L (VIN "2" 6th digit) Engine (used) 91K, 1.8, AOD, 7/96, 4X4, 1.8L (VIN 2) (Caseyville, Illinois) | ETLB407734G | $636.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 57K, (2.5L, VIN 6 6TH DIGIT), SOHC, FED & CAN (Salisbury, North Carolina) | MP9ZU564589 | $1,750.00 |
| 2006 Subaru Impreza (1.8L, VIN "2" 6th digit), thru 6/93, Fed Engine (used) 151K, 1.8, A4, FED, AWD, 175-190ALL RAN (Portland, Oregon) | FWOE535034K | $486.00 |
2006 Subaru Engine Rebuilt
The main benefit of buying our remanufactured 2006 Subaru engine is the low price we offer. It's important to point out that you you're getting a cheap 2006 Subaru engine. Our Subaru 2006 Subaru engines are high-performance, reliable motors that have been inspected, tested and refurbished to perform like new 2006 Subaru engines or better. These 2006 Subaru motor come with one hundred thousands mile warranty! It can't get any better than that. Call our sales staff now!
Buying a rebuilt 2006 Subaru engine online is a very wise decision. You can save up to 50% of the Subaru dealer price and get three times better warranty. Installing the engine into your 2006 Subaru vehicle is easy and relatively inexpensive. Nearly all auto repair shops and dealerships will install an engine. We will help you purchase the right rebuilt engine for your 2006 Subaru automobile, and deliver it directly to your mechanic, installer, car repair shop or your own house.
Featured Rebuilt 2006 Subaru Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2006 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |
| 2006 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |
| 2006 Subaru Impreza Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |
| 2006 Subaru Legacy Outback Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, SOHC | SUB-2500LB-1 | call |











