2006 Ford Escape Engine Used
Search our extensive inventory of used 2006 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 2006 Ford Escape motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2006 Ford Escape engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2006 Ford Escape engine. To purchase a particular 2006 Ford Escape engine, contact one of our sales representatives.
There are countless benefits in buying used 2006 Ford Escape engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 2006 Ford Escape . But instead of going with just any 2006 Ford Escape used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 2006 Ford Escape engine from us, it's guaranteed to not only last, but also save you a lot of money.
Our Used 2006 Engines Ford Escape Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 124K, FOF (Atlanta, Georgia) | LN4UA22473P | $931.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 141K, 6-183 (3.0L, VIN 1), (WP DRIVEN BY-AES-RG (Birmingham, Alabama) | CR3TW84311B | $931.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 138K, ASS, RUN (Nashville, Tennessee) | FGWMH99849W | $931.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 105K, gasoline, 3.0L (VIN 1, 8th digit), WP driven by int cam (Providence, Rhode Island) | GHWMW5879B | $1,038.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by exhaust camshaft Engine (used) 135K, GAS, 3.0, VIN 1, RUNS, TQP (Brooklyn, New York) | GD3TN757422 | $1,038.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 169K, CT; 165, 120, 110, 105, 125, 130, NO, 11/2/11 (Houston, Texas) | EA4UT18578 | $1,038.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 113K, (Atlanta, Georgia) | KE3TB18807Q | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) Very Good, 3.0L (VIN 1, 8TH DIGIT), (WP DRIVEN BY I (Birmingham, Alabama) | QC3T660175L | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 112K, 3.0L (VIN 1, 8TH DIGIT), (WP DRIVEN BY INT CAM) AOF (Charlotte, North Carolina) | GA3TP112484 | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 114K, [KFS] RAN (Greensboro, North Carolina) | KM3TP142294 | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 113K, RAN (Greensboro, North Carolina) | GHWMR589286 | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 107K, 3.0L, VIN 1, UTR (Akron, Ohio) | XSWMF35678U | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 152K, 3.0L, VIN1, WPM/INTKCAM, UTR, (S) (Indianapolis, Indiana) | DN7XL899850 | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 116K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT) UTR (Indianapolis, Indiana) | TV5V184976G | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 123K, RG (Indianapolis, Indiana) | RG4UY71132D | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 191K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT), (WP DRIVEN BY INT CAM), RG (Indianapolis, Indiana) | SN3TG97664V | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 143K, 3.0L, VIN-1, Automatic Transmission, 4WD, RIV-RG (Milwaukee, Wisconsin) | CQ5VG84202V | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 104K, 4X2, 3.0L, VIN 1, RIV (Gary, Indiana) | OHWMO250433 | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 118K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT), (WP D (St. Louis, Missouri) | FY9ZQ327615 | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 106K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT), WP DRIVEN BY INT CAM (Minneapolis, Minnesota) | FN4UA20552P | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 122K, gasoline, 3.0L (VIN 1, 8th digit), (WP driven by int cam) (Minneapolis, Minnesota) | HLWMA31071P | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 128K, 3.0, A/T, UTR X-EXHAUST MAN (Chicago, Illinois) | FT6WB28728Q | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 117K, 3.0AT, R/G (Chicago, Illinois) | LN3TI37169X | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 108K, 3.0, Automatic Transmission, RG (Chicago, Illinois) | HEWMC16945R | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 130K, 6-183 (3.0L, VIN 1, 8th digit), (WP driven by int cam) (Dallas, Texas) | FYWMT761038 | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 136K, RG, TG, C-150, 3.0L, VIN 1, WP DRIVEN BY INT (Oklahoma City, Oklahoma) | CQ4UU366239 | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by exhaust camshaft Engine (used) 181K, RG, TG, 170-180COMP (Topeka, Kansas) | NGWMO789013 | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 134K, 3.0L, 210-215 COMP, UTR (Omaha, Nebraska) | GW4UK86185Z | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 108K, 3.0L, WP DRIVEN BY INT CAM, TESTED RAN GOOD (Toronto, Ontario) | GDWMG90661V | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 152K, XLT, 3.0L, EFI, Automatic Transmission, 4X4, AC (Winnipeg, Manitoba) | XO7XD366S | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 100K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT), (WP D (Winnipeg, Manitoba) | TK7XW6955B | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 109K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT), (WP D (Winnipeg, Manitoba) | NI5VI23691X | $1,095.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 94K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT), (WP DRIVEN BY INT CAM) (Orlando, Florida) | KZWMI3806X | $1,152.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 110K, RG, 190/195 (Denver, Colorado) | FM3TN282042 | $1,152.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 81K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT), RG (Bakersfield, California) | XMWMU454889 | $1,209.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 97K, gasoline, 3.0L (VIN 1, 8th digit), (WP d (Albuquerque, New Mexico) | HW3T91533O | $1,209.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 99K, gasoline, 3.0L (VIN 1, 8th digit), (WP driven by int cam) (Phoenix, Arizona) | BMWMD90010S | $1,209.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 98K, gasoline, 3.0L (VIN 1, 8th digit), WP driven by int cam (Phoenix, Arizona) | ZAWMS819887 | $1,209.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 95K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT) RG-180 (Stockton, California) | FUWMQ660835 | $1,209.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 115K, 3.0L (VIN 1, 8TH DIGIT), RG-175 (Stockton, California) | HDWMQ681365 | $1,209.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) Very Good, 6-183 (3.0L, VIN 1), (WP DRIVEN BY INT CAM, 170X3, INTX3, UTR (Portland, Oregon) | AS3TJ60780E | $1,209.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 91K, RG, TG, 180/180 (Seattle, Washington) | AR3TS773317 | $1,209.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 80K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT), (WP DRIVEN BY INT CAM) (Thunder Bay, Ontario) | DMWMG17355V | $1,209.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 81K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT), WP DRIVEN BY INT CAM-UTT (Providence, Rhode Island) | AEWMC32375R | $1,237.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by exhaust camshaft Engine (used) 108K, GASOLINE, 3.0L (VIN 1, 8TH DIGIT), WP DRIVEN BY EXH CAM [KFS] (New Orleans, Louisiana) | AHWMR135146 | $1,256.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 95K, 3.0L, VIN 1, RUNS (Akron, Ohio) | WA7XW62198B | $1,256.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 95K, 3.0L, VIN 1, UTR (Akron, Ohio) | MN5V219492H | $1,256.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 86K, 3.0L (VIN 1, 8th digit), RG (Toledo, Ohio) | CMWMH96816W | $1,256.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 92K, GAS, 3.0L (VIN 1, 8TH DIGIT), X EMA (Grand Rapids, Michigan) | RUG9651329L | $1,256.00 |
| 2006 Ford Escape gasoline, 3.0L (VIN 1, 8th digit), WP driven by intake camshaft Engine (used) 84K, GAS, 3.0L, RG, X EMAS (Grand Rapids, Michigan) | OK3TP298824 | $1,256.00 |
2006 Ford Escape Engine Rebuilt
When you purchase a remanufactured 2006 Ford Escape engine from us, you're guaranteed quality. To back this up, our 06 Ford Escape engines come with an ironclad warranty of up to three years. This means that, unlike other names in the business, we're willing to stand behind our merchandise. We know our 2006 Ford Escape remanufactured engines operate as well as brand new engines. We know this because we personally rebuilt them for sale, and we would never put our name on anything less than the best.
The only true way to tell if you're purchasing quality in this day and age is if the product comes equipped with a no-hassle, no-questions-asked, long-term warranty. If this is what you're seeking when it's time to replace your automobile's engine, you're in luck. Our high-quality 2006 Ford Escape remanufactured engines come with a warranty that can't be matched by anyone else in the business. When you purchase a 2006 Ford Escape engine from us, you're purchasing the best that quality can offer.











